宝德直动式电磁阀41247
宝德直动式电磁阀41247直动式两位两通或两位三通转动衔铁电磁阀Type 0331 / 商品编号 41247两位三通直动式电磁阀41247直动式介质隔离电磁阀,Z大通径 DN 5带 Bürkert 底板接口 (SFB) 的先导阀免维护的转动衔铁技术适用于腐蚀性碱液和酸液手动开关结构坚固、使用方便
宝德直动式电磁阀41247
直动式两位两通或两位三通转动衔铁电磁阀
Type 0331 / 商品编号 41247
两位三通直动式电磁阀
直动式介质隔离电磁阀,zui大通径 DN 5
带 Bürkert 底板接口 (SFB) 的先导阀
免维护的转动衔铁技术
适用于腐蚀性碱液和酸液
手动开关结构坚固、使用方便
For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.
商品描述
0331 为直动式、介质隔离的转动衔铁电磁阀。两位两通和两位三通式。两位三通式可用作分配阀或混合阀。根据不同的应用,可以选择各种膜片材质和工作方式。标准供货的黄铜阀体符合所有欧洲饮用水标准的要求。阀体材质还有不锈钢(316L)、PVDF 和聚丙烯。电磁线圈采用耐化学腐蚀的环氧树脂封装。0331型配备了手动开关,可用于调试和测试。如有节能要求,所有线圈都可提供节电式,或脉冲式??刈刺梢酝ü恢梅蠢∫远苹?NAMUR 信号显示。与 DIN EN 17301-803 A 型电缆插头配套,该阀的安全防护等级为 IP65/67,不锈钢或塑料阀体式 NEMA 4X。
The depiction of the products may differ from the actual specific design.
宝德直动式电磁阀41247
Technical attributes
名称 | Value | Unit |
---|---|---|
Type | 0331 | |
Operation | direct-acting | |
Actuator type | Pivot | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | D - normally inlet port 1 (P/NO) connected with outlet port 2 (B/OUT), exhaust port 3 (R/NC) closed | |
Fluidic port connection number | 3 | PCE |
Valve function number of switching positions | 2 | PCE |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Flow | Below seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 3 | mm |
Main valve orifice 3 (R) (mm) | 3 | mm |
Kv value (water) | 0.12 | m3/h |
Main valve wetted material | Brass | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 32 x 46 version A2 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 32 x 46 version A2 | |
Port connection 3 type | Flanged | |
Port connection 3 flange | Bürkert flange 32 x 46 version A2 | |
Valve seat material | Brass | |
Seat seal material | NBR (Nitrile rubber) | |
Seat seal material Shore hardness | 70 | |
Sealing toward outside material | NBR (Nitrile rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 80 | °C |
Temperature surface max | 155 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 11 | W |
Reduced power DC | 11 | W |
Rated power consumption | 8 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00008376 - 2508 | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Electrical connection material | Brass | |
Protection type (IP max. with suitable connector) | 65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 10 | ms |
Switch time close max. | 20 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 46 | mm |
Without mounting | No | |
Valve construction | Valve complete | |
Weight | 0,490000 | kg |
Weight | 0,490000 | kg |
可与以下产品配套
Type 2508
插头形状 A
Type 1078
适合电磁阀的时间控制装置
Applications & Tools
CAD Model
Fluid Calculator
Chemical Resistance Chart
- 日本不二越SS-G01-A3X-R-D2-31
- 力士乐电磁阀4WE6J62/EG24N9K4
- 力士乐减压阀DR20-5-52/200YM
- rexroth电磁阀4WE10D50/HG24N9K4/M
- DBW10A2-52/315-6EG24N9K4力士乐Rexroth电磁溢流阀
- SCS067A094ASCO阿斯卡SCS067A094/R068B317L0V00F1
- R068A319L0V00F1ASCO电磁阀R068A319L0V00F1
- SS-G01-E3X-R-D2-31不二越电磁阀SS-G01-E3X-R-D2-31
- D144V4-Z530AASCO阀D144V4-Z530A
- G068B317LOV00F1ASCO电磁阀G068B317LOV00F1